TonyCoello    

 

Home

Photo Gallery

Video Gallery

FF Build

Schedule

2007 Results

Links

Bio

Contact

Fun stuff 

Archives

Autobahn

Blackhawk

HPT

Mid-Ohio

Road America

2006 Results

2005 Results

2004 Results

2003 Results

 

 

2003 Results

MWC Blackhawk Farms Clean Slate April 14th (First car race weekend ever)

SM Qualifying

1 82  Niki Coello 1:24.952 7 82.635 5.752 0.459 9

2 87  Tony Coello 1:24.979 5 82.609 5.779 0.027 8

3 09  Roger Ness 1:25.648 3 81.963 6.448 0.462 8

4 5  Aaron Newton 1:25.831 5 81.789 6.631 0.183 8

5 6  Alexander Talbot 1:26.696 5 80.973 7.496 0.189 7

6 26  Jay Hoskins 1:27.074 2 80.621 7.874 0.287 8

7 05  Brian Domont 1:27.224 7 80.482 8.024 0.150 9

8 83  Mike Backus 1:27.249 2 80.459 8.049 0.025 9

9 23  David Cox 1:27.290 4 80.422 8.090 0.041 8

10 50  John O'Fallon 1:27.459 5 80.266 8.259 0.169 8

11 01  Jim Waldman 1:27.469 7 80.257 8.269 0.010 8

12 44  Loren Ziglin 1:28.058 2 79.720 8.858 0.081 8

13 72  David Wheeler 1:28.150 2 79.637 8.950 0.092 8

14 35  Dick Johannsen 1:28.498 3 79.324 9.298 0.165 8

15 21  Robert Poprawski 1:30.832 2 77.286 11.632 2.334 9

16 85  George M Kofman 1:31.947 6 76.348 12.747 0.150 7

17 49  Peter Schwarzbach 1:33.682 3 74.934 14.482 1.735 8

18 33  Jim Ringle --:--:--.--- - - -.--- -.---

 

SM Race

1 82  Niki Coello 21 30:04.654 5.198 1:23.965 19 83.606

2 09  Roger Ness 21 30:42.417 42.961 1:25.672 2 81.940

3 6  Alexander Talbot 21 30:58.514 59.058 1:26.482 2 81.173

4 83  Mike Backus 21 31:07.340 1:07.884 1:27.247 18 80.461

5 5  Aaron Newton 21 31:08.707 1:09.251 1:25.976 3 81.651

6 50  John O'Fallon 21 31:13.277 1:13.821 1:27.443 20 80.281

7 01  Jim Waldman 20 30:05.104 --2 Laps-- 1:27.239 2 80.469

8 23  David Cox 20 30:07.820 2.716 1:27.192 16 80.512

9 72  David Wheeler 20 30:11.367 6.263 1:28.805 16 79.050

10 26  Jay Hoskins 20 30:36.624 31.520 1:27.238 9 80.469

11 44  Loren Ziglin 20 30:46.370 41.266 1:28.910 6 78.956

12 21  Robert Poprawski 20 30:49.823 44.719 1:30.734 2 77.369

13 35  Dick Johannsen 20 31:21.818 1:16.714 1:29.703 12 78.258

14 85  George M Kofman 20 31:23.065 1:17.961 1:28.659 17 79.180

15 49  Peter Schwarzbach 16 25:20.788 --6 Laps-- 1:31.449 9 76.764

16 87  Tony Coello 14 30:58.597 --8 Laps-- 1:25.048 8 82.542

DNS 05  Brian Domont 0 --:--:--.---  --:--:--.--- - -

 

ITA Qualifying

1 36  Donny Kovar 1:22.904 5 84.676 4.671 4.671 9

2 82  Niki Coello 1:24.135 4 83.437 5.902 0.057 9

3 87  Tony Coello 1:24.911 5 82.675 6.678 0.134 9

4 55  Ed Deener 1:26.164 5 81.473 7.931 1.253 8

5 76  Allen Skillicorn 1:27.087 5 80.609 8.854 0.923 9

6 26  Jay Hoskins 1:27.322 8 80.392 9.089 0.071 8

7 01  Jim Waldman 1:27.514 8 80.216 9.281 0.151 8

8 90  Jeff Miller 1:27.611 5 80.127 9.378 0.097 8

9 83  Mike Backus 1:27.638 2 80.102 9.405 0.027 9

10 44  Loren Ziglin 1:28.980 2 78.894 10.747 1.246 8

11 16  Roy Cuenca 1:29.059 6 78.824 10.826 0.079 7

12 53  Richard Johannsen 1:29.787 8 78.185 11.554 0.728 8

13 05  Lance H Renshaw 1:29.984 8 78.014 11.751 0.103 8

14 79  Robert Hummel 1:33.874 8 74.781 15.641 3.502 8

 

ITA Race

1 82  Niki Coello 21 29:37.749 1.560 1:23.613 21 83.958

2 36  Donny Kovar 21 30:09.048 32.859 1:23.134 10 84.442

3 87  Tony Coello 21 30:09.735 33.546 1:24.991 18 82.597

4 26  Jay Hoskins 21 30:55.155 1:18.966 1:26.757 20 80.916

5 83  Mike Backus 20 29:38.060 --1 Lap-- 1:27.187 17 80.517

6 90  Jeff Miller 20 29:47.746 9.686 1:27.218 2 80.488

7 44  Loren Ziglin 20 30:01.899 23.839 1:27.602 8 80.135

8 53  Richard Johannsen 20 30:57.648 1:19.588 1:30.742 8 77.362

9 79  Robert Hummel 19 30:03.897 --2 Laps-- 1:32.554 4 75.848

10 76  Allen Skillicorn 14 20:36.217 --7 Laps-- 1:26.833 11 80.845

DNF 16  Roy Cuenca 10 15:10.798 --11 Laps-- 1:28.615 6 79.219

DNF 01  Jim Waldman 8 11:48.631 --13 Laps-- 1:27.022 6 80.669

DNF 55  Ed Deener 6 8:48.288 --15 Laps-- 1:26.024 4 81.605

DNS 05  Lance H Renshaw 0 --:--:--.---  --:--:--.--- - -


Blackhawk Farms A Pirate Looks at 40's May 18th

SM Qualifying

1 82  Niki Coello 1:25.518 3 82.088 2.161 2.161 8

2 87  Tony Coello 1:25.695 5 81.918 2.338 0.177 8

3 26  Jay Hoskins 1:26.152 1 81.484 2.795 0.457 6

4 50  John O'Fallon 1:27.331 3 80.384 3.974 0.848 7

5 09  Roger Ness 1:27.354 2 80.363 3.997 0.023 8

6 5  Aaron Newton 1:27.459 3 80.266 4.102 0.105 7

7 6  Alexander Talbot 1:27.500 3 83.577 4.143 0.041 5

8 83  Mike Backus 1:27.903 2 79.861 4.546 0.403 8

9 23  David Cox 1:28.272 5 79.527 4.915 0.369 6

10 01  Jim Waldman 1:28.551 3 79.276 5.194 0.001 7

11 44  Loren Ziglin 1:28.627 2 79.208 5.270 0.076 7

12 04  Matthew Hinman 1:29.099 2 78.789 5.742 0.472 7

13 85  Glyn Carver 1:30.275 7 77.762 6.918 0.206 7

14 35  Dick Johannsen 1:30.382 4 77.670 7.025 0.107 7

15 21  Robert Poprawski 1:31.779 5 76.488 8.422 1.397 7

 

SM Race

1 87  Tony Coello 22 31:42.075 32.718 1:25.282 15 82.315

2 26  Jay Hoskins 22 31:57.008 47.651 1:25.931 4 81.693

3 5  Aaron Newton 22 32:00.527 51.170 1:25.503 10 82.102

4 09  Roger Ness 22 32:07.408 58.051 1:25.986 10 81.641

5 6  Alexander Talbot 22 32:07.901 58.544 1:25.786 22 81.831

6 01  Jim Waldman 22 32:20.081 1:10.724 1:26.374 12 81.274

7 50  John O'Fallon 22 32:30.321 1:20.964 1:27.011 10 80.679

8 23  David Cox 22 32:33.437 1:24.080 1:27.028 4 80.664

9 04  Matthew Hinman 21 31:24.943 15.410 1:27.657 14 80.085

10 44  Loren Ziglin 21 31:46.040 36.507 1:28.643 5 79.194

11 85  Glyn Carver 21 31:47.530 37.997 1:28.777 21 79.075

12 35  Dick Johannsen 21 32:15.661 1:06.128 1:29.680 15 78.278

13 21  Robert Poprawski 21 32:16.435 1:06.902 1:29.668 21 78.289

14 83  Mike Backus 12 17:39.749 --10 Laps-- 1:26.803 2 80.873

DNF 82  Niki Coello 7 10:04.683 --15 Laps-- 1:24.039 5 83.533

 

ITA Qualifying

1 36  Donny Kovar 1:22.896 6 84.684 0.922 0.922 9

2 76  Michael Piecko 1:23.596 5 83.975 1.622 0.700 8

3 07  Robert Roth 1:24.203 6 83.370 2.229 0.607 9

4 82  Niki Coello 1:24.841 2 82.743 2.867 0.182 9

5 87  Tony Coello 1:25.098 9 82.493 3.124 0.257 9

6 73  David Volante 1:25.101 5 82.490 3.127 0.003 9

7 26  Jay Hoskins 1:27.346 6 80.370 5.372 0.006 8

8 16  Roy Cuenca 1:27.484 7 80.243 5.510 0.138 7

9 90  Jeff Miller 1:27.765 7 79.986 5.791 0.281 8

10 23  David Cox 1:28.241 8 79.555 6.267 0.153 8

11 83  Mike Backus 1:28.251 2 79.546 6.277 0.010 8

12 85  Jeff Cashmore 1:28.654 4 79.184 6.680 0.403 4

13 44  Loren Ziglin 1:29.616 8 78.334 7.642 0.025 8

14 35  Richard Johannsen 1:31.558 4 76.673 9.584 1.848 8

15 21  Robert Poprawski 1:32.695 7 75.732 10.721 0.106 7

16 92  Brent Clark 1:32.864 3 75.594 10.890 0.169 8

17 08  Pete Anastopoulos 1:33.022 7 75.466 11.048 0.117 7

18 79  Robert Hummel 1:34.564 3 74.235 12.590 0.786 7

19 7  John DeRosia 1:35.471 3 73.530 13.497 0.876 8

 

ITA race

1 76  Michael Piecko 22 31:04.077 30.537 1:22.928 6 84.652

2 82  Niki Coello 22 31:26.101 52.561 1:23.447 17 84.125

3 36  Donny Kovar 22 31:46.679 1:13.139 1:22.572 4 85.017

4 87  Tony Coello 22 31:47.114 1:13.574 1:24.037 9 83.535

5 26  Jay Hoskins 22 32:01.962 1:28.422 1:25.433 4 82.170

6 83  Mike Backus 21 30:44.985 10.419 1:26.244 19 81.397

7 90  Jeff Miller 21 30:55.977 21.411 1:26.744 11 80.928

8 23  David Cox 21 30:57.124 22.558 1:26.560 8 81.100

9 85  Jeff Cashmore 21 31:26.505 51.939 1:28.351 14 79.456

10 44  Loren Ziglin 21 31:38.787 1:04.221 1:28.128 13 79.657

11 35  Richard Johannsen 20 30:38.614 --2 Laps-- 1:29.315 3 78.598

12 16  Roy Cuenca 20 30:45.128 6.514 1:28.470 14 79.349

13 21  Robert Poprawski 20 30:45.600 6.986 1:30.281 16 77.757

14 08  Pete Anastopoulos 20 31:11.252 32.638 1:29.928 20 78.062

15 92  Brent Clark 20 31:32.646 54.032 1:30.797 12 77.315

16 07  Robert Roth 12 23:08.522 --10 Laps-- 1:23.715 5 83.856

DNF 7  John DeRosia 10 16:01.007 --12 Laps-- 1:32.297 8 76.059

DNF 73  David Volante 3 4:17.668 --19 Laps-- 1:23.893 3 83.678

DNS 79  Robert Hummel 0 --:--:--.---  --:--:--.---


Blackhawk Farms Study Haul June 23

SM Qualifying

1 82  Niki Coello 1:24.411 8 83.164 2.817 0.008 8

2 87  Tony Coello 1:25.393 8 82.208 3.799 0.523 8

3 09  Roger Ness 1:26.216 4 81.423 4.622 0.536 7

4 01  Jim Waldman 1:26.377 3 81.272 4.783 0.055 9

5 6  Alexander Talbot 1:26.738 4 80.933 5.144 0.361 9

6 26  Jay Hoskins 1:26.790 3 80.885 5.196 0.052 8

7 5  Aaron Newton 1:27.494 8 80.234 5.900 0.704 8

8 85  Jeff Cashmore 1:28.067 7 79.712 6.473 0.035 7

9 04  Matthew Hinman 1:28.220 8 79.574 6.626 0.153 8

10 83  Mike Backus 1:28.358 3 79.449 6.764 0.138 9

11 72  David Wheeler 1:29.043 7 78.838 7.449 0.177 8

12 44  Loren Ziglin 1:29.772 2 78.198 8.178 0.729 7

13 35  Dick Johannsen 1:30.071 2 77.938 8.477 0.299 8

14 75  Peter Schwarzbach 1:30.237 8 77.795 8.643 0.166 8

15 21  Robert Poprawski 1:31.168 2 77.001 9.574 0.187 8

16 16  Michael Ashby 1:31.646 5 76.599 10.052 0.478 6

17 20  Mark Vrla 1:33.028 4 75.461 11.434 0.352 8

18 05  Brian Domont --:--:--.--- - - -.--- -.--- 0

 

SM Race

1 5  Aaron Newton 17 27:19.372 55.658 1:26.647 10 81.018

2 26  Jay Hoskins 17 27:21.299 57.585 1:27.003 14 80.687

3 83  Mike Backus 17 27:26.452 1:02.738 1:26.773 14 80.901

4 04  Matthew Hinman 16 26:27.680 --1 Lap-- 1:28.153 15 79.634

5 44  Loren Ziglin 16 26:34.681 7.001 1:28.244 16 79.552

6 72  David Wheeler 16 26:36.290 8.610 1:29.556 16 78.387

7 85  Jeff Cashmore 16 26:43.194 15.514 1:28.578 15 79.252

8 35  Dick Johannsen 16 26:58.635 30.955 1:29.713 16 78.250

9 75  Peter Schwarzbach 16 27:14.940 47.260 1:28.760 15 79.090

10 21  Robert Poprawski 16 27:38.061 1:10.381 1:30.394 15 77.660

11 16  Michael Ashby 16 27:50.110 1:22.430 1:33.223 16 75.303

12 20  Mark Vrla 15 27:03.393 32.184 1:32.803 12 75.644

13 82  Niki Coello 11 18:18.319 --6 Laps-- 1:24.424 4 83.152

DNF 87  Tony Coello 3 6:41.044 --14 Laps-- 1:29.153 3 78.741

DNF 09  Roger Ness 3 6:41.267 0.223 1:28.676 3 79.165

DNF 6  Alexander Talbot 3 6:42.321 1.277 1:28.778 3 79.074

DNS 01  Jim Waldman 0 --:--:--.---  --:--:--.--- - -

DNS 05  Brian Domont 0 --:--:--.---  --:--:--.--- - -

 

ITA Qualifying

1 36  Donny Kovar 1:23.462 3 84.110 -.--- -.--- 9

2 82  Niki Coello 1:24.692 9 82.889 1.230 1.230 9

3 09  Roger Ness 1:25.606 3 82.004 2.144 0.684 5

4 87  Tony Coello 1:25.977 4 81.650 2.515 0.371 9

5 01  Jim Waldman 1:26.817 4 80.860 3.355 0.840 8

6 26  Jay Hoskins 1:26.941 6 80.744 3.479 0.124 8

7 61  Allen Skillicorn 1:27.002 3 80.688 3.540 0.061 9

8 44  Loren Ziglin 1:27.386 3 80.333 3.924 0.384 8

9 00  James Malinowski 1:27.736 3 80.013 4.274 0.141 5

10 90  Jeff Miller 1:27.852 7 79.907 4.390 0.116 8

11 83  Mike Backus 1:28.345 3 79.461 4.883 0.145 6

12 20  Aaron Newton 1:28.641 4 79.196 5.179 0.296 8

13 76  Peter Goglia 1:29.338 6 78.578 5.876 0.697 8

14 35  Richard Johannsen 1:29.400 6 78.523 5.938 0.062 8

15 21  Robert Poprawski 1:30.221 6 77.809 6.759 0.821 8

16 08  Pete Anastopoulos 1:30.299 8 77.742 6.837 0.078 8

17 57  Mark Vrla 1:31.542 7 76.686 8.080 0.142 8

18 79  Robert Hummel 1:32.250 6 76.098 8.788 0.009 8

19 7  John DeRosia 1:35.064 7 73.845 11.602 0.764 7

20 66  Jim Novotny 1:35.298 6 73.664 11.836 0.234 7

21 30  Daniel Carter 1:36.648 3 72.635 13.186 0.859 7

22 85  Tim McCarter 1:39.980 4 70.214 16.518 3.332 7

23 05  Lance H Renshaw --:--:--.--- - - -.--- -.--- 0

24 8  Steven Howlett --:--:--.--- - - -.--- -.--- 0

25 55  Ed Deener --:--:--.--- - - -.--- -.--- 0

 

ITA Race

1 09  Roger Ness 21 30:27.290 22.924 1:25.615 11 81.995

2 87  Tony Coello 21 30:28.694 24.328 1:25.414 7 82.188

3 82  Niki Coello 21 31:04.904 1:00.538 1:24.009 4 83.562

4 83  Mike Backus 21 31:06.305 1:01.939 1:26.837 10 80.841

5 26  Jay Hoskins 21 31:06.908 1:02.542 1:26.353 13 81.294

6 90  Jeff Miller 21 31:11.874 1:07.508 1:27.874 10 79.887

7 01  Jim Waldman 20 29:10.879 --1 Lap-- 1:26.231 15 81.409

8 44  Loren Ziglin 20 30:21.990 1:11.111 1:28.873 15 78.989

9 08  Pete Anastopoulos 20 30:41.649 1:30.770 1:29.833 17 78.145

10 35  Richard Johannsen 20 31:06.376 1:55.497 1:30.405 14 77.651

11 61  Allen Skillicorn 20 31:08.485 1:57.606 1:26.956 13 80.730

12 20  Aaron Newton 20 31:10.766 1:59.887 1:28.838 7 79.020

13 57  Mark Vrla 20 31:20.486 2:09.607 1:29.529 15 78.410

14 76  Peter Goglia 19 30:20.998 --2 Laps-- 1:29.241 12 78.663

15 21  Robert Poprawski 19 30:23.777 2.779 1:32.048 18 76.265

16 66  Jim Novotny 19 30:53.015 32.017 1:34.533 5 74.260

17 30  Daniel Carter 19 31:23.757 1:02.759 1:34.017 10 74.667

18 79  Robert Hummel 19 31:38.041 1:17.043 1:35.703 11 73.352

19 85  Tim McCarter 18 30:40.282 0.705 1:37.407 7 72.069

20 36  Donny Kovar 13 18:47.244 --8 Laps-- 1:23.928 3 83.643

21 00  James Malinowski 12 30:08.270 11:03.133 1:26.484 12 81.171

DNS 7  John DeRosia 0 6:02.554 --21 Laps-- --:--:--.--- - -

DNS 05  Lance H Renshaw 0 --:--:--.---  --:--:--.--- - -

DNS 8  Steven Howlett 0 --:--:--.---  --:--:--.--- - -

DNS 55  Ed Deener 0 --:--:--.---  --:--:--.--- - -


Road America Crystal Tack Cloth Twin Challenge July 13th and 14th

SM Qualifying 13th

1 82  Niki Coello 2:48.633 3 85.393 2.556 1.676 4

2 87  Tony Coello 2:51.027 4 84.197 4.950 0.450 4

3 01  Jim Waldman 2:51.054 4 84.184 4.977 0.027 4

4 09  Roger Ness 2:51.705 2 83.865 5.628 0.651 4

5 5  Aaron Newton 2:52.868 2 83.301 6.791 1.163 4

6 26  Jay Hoskins 2:55.258 3 82.165 9.181 1.090 4

7 85  George M Kofman 2:55.567 4 82.020 9.490 0.309 4

8 83  Mike Backus 2:56.179 4 81.735 10.102 0.612 4

9 05  Tim McQuiston 2:56.399 2 81.633 10.322 0.220 4

10 23  David Cox 2:59.748 4 80.112 13.671 0.190 4

11 50  Lance H Renshaw 3:01.133 4 79.500 15.056 0.275 4

12 54  James O'Hare 3:01.710 4 79.247 15.633 0.577 4

13 35  Dick Johannsen 3:02.146 2 79.057 16.069 0.145 4

14 44  Loren Ziglin 3:02.573 4 78.873 16.496 0.393 4

15 72  David Wheeler 3:02.610 2 78.857 16.533 0.037 4

16 20  Mark Vrla 3:14.396 1 74.076 28.319 2.372 1

17 04  Matthew Hinman --:--:--.--- - - -.--- -.--- 0

18 73  Mac Spikes --:--:--.--- - - -.--- -.---

 

SM Race 13th

1 82  Niki Coello 9 25:34.102 17.031 2:48.743 5 85.337

2 87  Tony Coello 9 25:42.043 24.972 2:49.695 4 84.858

3 09  Roger Ness 9 25:54.866 37.795 2:51.105 2 84.159

4 01  Jim Waldman 9 26:01.223 44.152 2:51.054 6 84.184

5 5  Aaron Newton 9 26:02.037 44.966 2:51.599 6 83.917

6 26  Jay Hoskins 9 26:06.515 49.444 2:51.760 3 83.838

7 83  Mike Backus 9 26:23.426 1:06.355 2:54.162 5 82.682

8 05  Tim McQuiston 9 26:23.653 1:06.582 2:53.979 9 82.769

9 85  George M Kofman 9 27:03.255 1:46.184 2:54.867 8 82.348

10 23  David Cox 9 27:10.536 1:53.465 2:57.447 8 81.151

11 72  David Wheeler 9 27:13.223 1:56.152 2:57.692 5 81.039

12 73  Mac Spikes 9 27:23.367 2:06.296 2:59.261 5 80.330

13 44  Loren Ziglin 9 27:27.185 2:10.114 2:59.695 3 80.136

14 35  Dick Johannsen 9 27:38.032 2:20.961 2:59.923 3 80.034

15 20  Mark Vrla 9 27:50.949 2:33.878 3:01.745 2 79.232

16 50  Lance H Renshaw 8 26:09.428 24.294 2:57.667 3 81.050

17 54  James O'Hare 8 26:40.374 55.240 2:57.996 7 80.901

 

SM Qualifying 14th

1 82  Niki Coello 2:48.127 6 85.650 2.563 0.819 9

2 87  Tony Coello 2:49.465 5 84.973 3.901 0.138 8

3 09  Roger Ness 2:49.598 5 84.907 4.034 0.133 6

4 01  Jim Waldman 2:49.930 6 84.741 4.366 0.332 8

5 83  Mike Backus 2:52.853 5 83.308 7.289 0.846 7

6 26  Jay Hoskins 2:52.959 7 83.257 7.395 0.106 7

7 5  Aaron Newton 2:53.230 5 83.126 7.666 0.130 6

8 50  Mark Greenisen 2:53.470 3 83.011 7.906 0.187 4

9 05  Tim McQuiston 2:56.294 7 81.682 10.730 1.607 8

10 23  David Cox 2:57.805 8 80.988 12.241 1.385 8

11 54  James O'Hare 2:58.829 4 80.524 13.265 0.332 7

12 44  Loren Ziglin 3:02.350 7 78.969 16.786 1.004 7

13 20  Mark Vrla 3:03.180 8 78.611 17.616 0.663 8

14 35  Dick Johannsen 3:03.843 5 78.328 18.279 0.663 7

15 72  David Wheeler 3:06.816 4 77.081 21.252 0.091 4

16 04  Matthew Hinman --:--:--.--- - - -.--- -.--- 0

17 73  Mac Spikes --:--:--.--- - - -.--- -.--- 0

18 85  George M Kofman --:--:--.--- - - -.--- -.--- 0

 

SM Race 14th

1 82  Niki Coello 11 31:06.980 22.434 2:48.737 9 85.340

2 87  Tony Coello 11 31:28.813 44.267 2:50.647 10 84.385

3 01  Jim Waldman 11 31:41.246 56.700 2:50.157 7 84.628

4 09  Roger Ness 11 31:41.318 56.772 2:50.323 7 84.545

5 5  Aaron Newton 11 31:51.813 1:07.267 2:50.948 3 84.236

6 83  Mike Backus 11 31:53.686 1:09.140 2:51.752 7 83.842

7 50  Mark Greenisen 11 32:09.730 1:25.184 2:53.081 4 83.198

8 05  Tim McQuiston 11 32:37.121 1:52.575 2:55.527 3 82.039

9 23  David Cox 11 33:02.387 2:17.841 2:56.903 8 81.401

10 54  James O'Hare 11 33:03.808 2:19.262 2:57.898 3 80.945

11 44  Loren Ziglin 11 33:05.015 2:20.469 2:57.460 9 81.145

12 20  Mark Vrla 11 33:26.178 2:41.632 2:59.235 10 80.341

13 73  Mac Spikes 11 33:29.164 2:44.618 2:56.664 11 81.511

14 26  Jay Hoskins 10 28:59.890 --1 Lap-- 2:50.978 7 84.221

15 35  Dick Johannsen 10 30:57.352 1:57.462 3:01.952 9 79.142

16 72  David Wheeler 10 30:58.205 1:58.315 3:01.834 9 79.193 


 Blackhawk Farms MWC Permanent Wrecker'd September 14th

ITA qualifed 1st        ITA 1st place

SM qualified 1st       SM 1st place


SCCA Road America Bonneau Regionals

ITA Qualifying               ITA race 2nd

SM Qualifying 2nd        SM Race 2nd


Road America Cat nationals

SM Qualifying 2nd          SM Race 2nd


SCCA Blackhawk Farms Fall Sprints

ITA Qualifying 4th            ITA Race 3rd


Road America Pro Miata Cup August 2 and 3 2003

SM Qualifying 1

1 81 Niki Coello/East Troy/WI pouredfoundations.com/Mazda Miata 2:49.107 86.175

2 87 Tony Coello/Waukasha/WI pouredfoundations.com/Mazda Miata 2:49.418 86.016

3 73 Ken Zalner/Fallston/MD RP Performance/Mazda Miata 2:49.688 85.880

4 80 Izzy Sanchez/Mountain View/CA California Driving Adventures/Mazda Miata 2:49.725 85.861

5 38 Payton Wilson/Gainesville/VA Cobalt Friction/Piper Mtrspt/Mazda Miata 2:49.726 85.860

6 24 Chip Herr/Lititz/PA Warwick Autopart/Performance/Mazda Miata 2:49.929 85.758

7 52 Tosh Desai/Marlton/NJ RT Racing/Mazda Miata 2:50.324 85.559

8 49 Andrew Fernandez/San Dimas/CA SandimasAutoRacing.com/Mazda Miata 2:50.390 85.526

9 8 Shawn Dewey/Townsend/DE indirect.com/DAB Services/Mazda Miata 2:50.485 85.478

10 96 Scott Fredrickson/Highpoint/NC Earl Tindol Ford/Mazda Miata 2:50.617 85.412

11 72 Brian Zalner/Fallston/MD RP Performance/Mazda Miata 2:50.677 85.382

12 32 Gregory Stasiowski/Washington/PA Custon Tool & Grinding/Mazda Miata 2:51.232 85.105

13 05 Jon Davies/Hood River/OR Windsurfing Hawaii/Mazda Miata 2:51.406 85.019

14 0 Dan McKeever_IV/Mission Viejo/CA Eds Pallet World/Mazda Miata 2:51.635 84.905

15 3 Johnny Kanavas/Laguna Niguel/CA San Dimas Auto Racing/Mazda Miata 2:51.869 84.790

16 66 Ken Simonson/Strongsville/OH Park Mazda of Wooster/Mazda Miata 2:52.059 84.696

17 51 Scott Webb/Valencia/CA Star ShieldArmor/scottwebb.com/Mazda Miata 2:52.068 84.692

18 6 Steve Nowicki/Canton/MI Speedesign/Competion Graphics/Mazda Miata 2:52.140 84.656

19 15 Mark Greenisen/Hartford/CT T.C. Dream Safety Motorsport/Mazda Miata 2:52.394 84.532

20 98 Michael Ellis/Wayne/PA Motorsports Cyntex Tuning/Mazda Miata 2:52.718 84.373

21 79 Ben Hohn/Easton/CT /Mazda Miata 2:53.407 84.038

22 11 Phil Pilla/Weston/CT The Car Doctor/Mazda Miata 2:53.601 83.944

23 97 Chris tindol/Gastonia/NC Earl Tindol Ford/Mazda Miata 2:53.632 83.929

24 9 Brian Kleeman/Townson/MD DWW Motorsports/ICS Multimedia/Mazda Miata 2:54.058 83.723

25 71 Joe Traut/Sharon/MA DWW Motorsports/Mazda Miata 2:54.197 83.657

26 35 Jimmy Crawford/Pewaukee/WI T.C. Dream Safety Motorsport/Mazda Miata 2:54.329 83.593

27 46 Tom Kraft/Des Moines/IA Kraft Import Miataville Fab/Mazda Miata 2:54.768 83.383

28 85 Lyle Longley/Mukwonago/WI /Mazda Miata 2:55.561 83.007

29 50 Carl Jensen/Lorahatchee/FL T.C. Dream Safety Msprt/SVRA/Mazda Miata 2:55.721 82.931

30 25 Chuck Herr/Lititz/PA Warwick Autopark/Mazda Miata 2:56.093 82.756

31 58 Jim Bradley/Gaston/IN T.C. Dream Safety Motorsport/Mazda Miata 2:59.171 81.334

32 34 Michael Dalton/Evanston/IL Norfolk Medical/Mazda Miata 3:02.392 79.898

33 54 Dick Lind/Noblesville/IN T.C. Dream Safety Motorsport/Mazda Miata 3:03.480 79.424

34 10 Ryan Pilla/Amagransett/NY The Car Doctor/Mazda Miata no time        

35 53 Tim McQuiston/Hartford/WI T.C. Dream Safety Motorsport/Mazda Miata no time        

 

SM Race 1

1 1 81 Niki Coello/East Troy/WI pouredfoundations.com/Mazda Miata 34 2080 7   2:49.101 86.178

2 5 24 Chip Herr/Lititz/PA Warwick Autopart/Performance/Mazda Miata 28 1272 7 -1.717 2:49.012 86.223

3 3 80 Izzy Sanchez/Mountain View/CA California Driving Adventures/Mazda Miata 26 786 7 -2.286 2:49.314 86.069

4 4 38 Payton Wilson/Gainesville/VA Cobalt Friction/Piper Mtrspt/Mazda Miata 24 475 7 -4.454 2:48.969 86.245

5 8 8 Shawn Dewey/Townsend/DE indirect.com/DAB Services/Mazda Miata 21 425 7 -15.232 2:50.294 85.574

6 9 96 Scott Fredrickson/Highpoint/NC Earl Tindol Ford/Mazda Miata 20 400 7 -19.924 2:50.262 85.590

7 12 0 Dan McKeever_IV/Mission Viejo/CA Eds Pallet World/Mazda Miata 19 375 7 -20.816 2:50.547 85.447

8 10 32 Gregory Stasiowski/Washington/PA Custom Tool & Grinding/Mazda Miata 18 300 7 -26.807 2:50.964 85.239

9 14 66 Ken Simonson/Strongsville/OH Park Mazda of Wooster/Mazda Miata 17 250 7 -28.111 2:50.313 85.564

10 18 79 Ben Hohn/Easton/CT /Mazda Miata 16 175 7 -28.28 2:51.483 84.981

11 34 10 Ryan Pilla/Amagransett/NY The Car Doctor/Mazda Miata 15 150 7 -29.65 2:50.494 85.474

12 20 97 Chris tindol/Gastonia/NC Earl Tindol Ford/Mazda Miata 14 125 7 -32.614 2:51.721 84.863

13 17 98 Michael Ellis/Wayne/PA Motorsports Cyntex Tuning/Mazda Miata 13 125 7 -39.642 2:53.127 84.174

14 21 9 Brian Kleeman/Townson/MD DWW Motorsports/ICS Multimedia/Mazda Miata 12 100 7 -45.405 2:52.879 84.294

15 11 05 Jon Davies/Hood River/OR Windsurfing Hawaii/Mazda Miata 11 100 7 -48.505 2:51.409 85.017

16 16 15 Mark Greenisen/Hartford/CT T.C. Dream Safety Motorsport/Mazda Miata 10   7 -48.658 2:52.415 84.521

17 23 35 Jimmy Crawford/Pewaukee/WI T.C. Dream Safety Motorsport/Mazda Miata 9   7 -49.772 2:54.315 83.600

18 22 71 Joe Traut/Sharon/MA DWW Motorsports/Mazda Miata 8   7 -1:04.4639 2:54.258 83.627

19 32 6 Steve Nowicki/Canton/MI Speedesign/Competion Graphics/Mazda Miata 7   7 -1:06.1699 2:51.529 84.958

20 15 51 Scott Webb/Valencia/CA Star ShieldArmor/scottwebb.com/Mazda Miata 6   7 -1:06.6419 2:51.146 85.148

